Academic and Administrative Departments
| Academic Affairs | (386) 481-2060 | |
| Academic Computing | (386) 481-2072 | (386) 481-2079 |
| Accounting | (386) 481-2580 | (386) 481-2513 |
| Academic Advisement | (386) 481-2392 | |
| Administrative Computing | (386) 481-2311 | |
| Accounts Payable | (386) 481-2531 | (386) 481-2513 |
| Admissions/Recruiting | (386) 481-2600 | (386) 481-2601 |
| Alumni Relations | (386) 481-2953 | (386) 481-2973 |
| Americorp Relations | (386) 481-2084 | (386) 481-2380 |
| Athletics | (386) 481-2216 | (386) 481-2238 |
| Baseball | (386) 481-2224 | (386) 481-2238 |
| Basketball (Men's) | (386) 481-2214 | (386) 481-2238 |
| Basketball (Women's) | (386) 481-2217 | (386) 481-2238 |
| Bowling | (386) 481-2511 | (386) 481-2238 |
| Cross-Country | (386) 481-2225 | (386) 481-2238 |
| Football | (386) 481-2250 | (386) 481-2251 |
| Golf | (386) 481-2247 | (386) 481-2238 |
| Softball | (386) 481-2245 | (386) 481-2238 |
| Sports Information | (386) 481-2206 | (386) 481-2238 |
| Strength/Conditioning | (386) 481-2264 | (386) 481-2238 |
| Tennis | (386) 481-2204 | (386) 481-2238 |
| Trainers | (386) 481-2261 | (386) 481-2265 |
| Volleyball | (386) 481-2226 | (386) 481-2238 |
| Band - Marching Wildcats | (386) 481-2743 | (386) 481-2777 |
| Bethune Foundation | (386) 481-2122 | (386) 481-2120 |
| Black Males College Program | (386) 481-2502 | (386) 258-9501 |
| Bookstore - Follett | (386) 481-2146 | (386) 255-0149 |
| Business Administration | (386) 481-2808 | (386) 481-2889 |
| Business Education | (386) 481-2827 | (386) 481-2817 |
| Career Planning/Services/Counseling | (386) 481-2143 | (386) 481-2139 |
| Cafeteria - Gourmet Services, Inc. | (386) 253-2001 | (386) 253-2256 |
| Cashier's Office | (386) 481-2289 | (386) 481-2057 |
| Chaplain | n/a | n/a |
| Chemistry | (386) 481-2693 | n/a |
| CIT - Help Desk | (386) 481-2070/2071 | (386) 481-2144 |
| Cleaning/Housekeeping -WFF | (386) 481-2045 | (386) 481-2055 |
| Computer Science | (386) 481-2690 | (386) 481-2662 |
| Concert Chorale/Cultural Affair | (386) 481-2772 | (386) 481-2550 |
| Criminal Justice | (386) 481-2456 | (386) 481-2442 |
| Cultural Affairs | (386) 481-2772 | (386) 481-2550 |
| Director of Testing | (386) 481-2306 | (386) 481-2302 |
| Elementary Education | (386) 481-2354 | n/a |
| Employee Benefits | (386) 481-2051 | (386) 481-2052 |
| Engineering | (386) 481-2691 | (386) 481-2662 |
| English | (386) 481-2723 | (386) 481-2572 |
| English - Freshman College | (386) 481-2368 | (386) 481-2301 |
| Equal Employment Opportunity Officer | (386) 481-2540 | (386) 481-2052 |
| Exceptional Student Education | (386) 481-2347 | (386) 481-2351 |
| Facutly Development | (386) 481-2134 | (386) 481-2131 |
| Faculty Dining Room | (386) 481-2138 | n/a |
| Financial Aid | (386) 481-2626/2620 | (386) 481-2621 |
| Fiscal Affairs | (386) 481-2030 | (386) 481-2034 |
| Freshman College Resource Counselor | (386) 481-2308 | (386) 481-2301 |
| Freshman Seminar | (386) 481-2499 | n/a |
| Gerontology Center | (386) 481-2453 | (386) 481-2436 |
| Gospel Choir | (386) 481-2148 | (386) 481-2501 |
| Graduate Studies | (386) 481-2073 | (386) 481-2380 |
| Grants Manager | (386) 481-2543 | (386) 481-2044 |
| Heyn Memorial Chapel | (386) 481-2170 | n/a |
| History | (386) 481-2445 | (386) 481-2442 |
| Honors Program | (386) 481-2340 | (386) 481-2314 |
| Hospitality Manager | (386) 481-2875 | (386) 481-2889 |
| Housekeeping/Cleaning Services -WFF | (386) 481-2045 | (386) 481-2055 |
| Housing - Men's Residential (Bronson Hall) | (386) 481-2423 | n/a |
| Housing - Men's Residential (Bronson Annex) | (386) 481-2427 | n/a |
| Housing - Men's Residential (DeWitt C. LeFevre Hall) | (386) 481-2422 | n/a |
| Housing - Men's Residential (Thompson Hall) | (386) 481-2410 | n/a |
| Housing - Men's Residential (Dr. Eugene Zimmerman Scholarship House) | (386) 226-5919 | n/a |
| Housing - Women's Residential (Flora B. Curtis Hall) | (386) 481-2430/2429 | n/a |
| Housing - Women's Residential (Ja-Flo Davis Hall) | (386) 481-2434 | n/a |
| Housing - Women's Residential (Marjorie Joyner Hall) | (386) 481-2407 | (386) 481-2404 |
| Housing - Women's Residential (Lee Hall) | (386) 481-2412 | n/a |
| Housing - Women's Residential (Ferris Meigs Hall) | (386) 481-2433 | n/a |
| Housing - Women's Residential (Moore Hall) | (386) 481-2413 | n/a |
| House - Women's Residential (Alexis Pugh Scholarship House) | (386) 226-5900 | n/a |
| Human Resources Management | (386) 481-2049 | (386) 481-2052 |
| Humanities | (386) 481-2716 | (386) 481-2701 |
| ID Badges | (386) 481-2070 | (386) 481-2144 |
| Infirmary (Health Services) | (386) 481-2928 | (386) 481-2924 |
| Institutional Advancement | (386) 481-2950 | (386) 481-2973 |
| Institutional Development | (386) 481-2956 | (386) 481-2973 |
| Institutional Research, PLanning & Accreditation | (386) 481-2351 | n/a |
| LAMP (Learning Assessment Mentoring Progression Program) | (386) 481-2325 | 2499 |
| Laundry | (386) 481-2570 | n/a |
| Library/Learning Resource Center | (386) 481-2181 | (386) 481-2182 |
| Mailroom/Post Office | (386) 481-2581 | (386) 481-2577 |
| Marching Wildcats | (386) 481-2743 | (386) 481-2777 |
| Mass Communications | (386) 481-2708 | (386) 481-2701 |
| Mathematics | (386) 481-2664 | (386) 481-2368 |
| Mathematics - Freshman College | (386) 481-2319 | n/a |
| Music Department | (386) 481-2741 | (386) 481-2777 |
| Network Support & Telecommunications | (386) 481-2119 | (386) 481-2027 |
| Payroll | (386) 481-2050 | (386) 481-2096 |
| Performing Arts Center - PAC | (386) 481-2465 | (386) 481-2877 |
| Photography | (386) 481-2988 | (386) 481-2981 |
| Physical Education | (386) 481-2233 | (386) 481-2345 |
| Physical Plant | (386) 481-2563 | (386) 481-2572 |
| Physics | (386) 481-2678 | (386) 481-2648 |
| Placement and Testing Services | (386) 481-2306 | (386) 481-2302 |
| Political Action Task Force | (386) 481-2823 | (386) 481-2889 |
| Presidential Dining Room | (386) 481-2137 | n/a |
| President's Office | (386) 481-2137 | n/a |
| Procurement/Receiving | (386) 481-2581 | (386) 481-2577 |
| Project Pericles | (386) 481-2753 | (386) 481-2380 |
| Psychology | (386) 481-2526 | (386) 481-2442 |
| Radio -WBCC-AM and WRWS-FM | (386) 481-2884 | (386) 481-2701 |
| Reading - Freshman College | (386) 481-2330 | n/a |
| Reading Lab | (386) 481-2330 | n/a |
| Registrar | (386) 481-2525 | (386) 481-2550 |
| Religion and Philosophy | (386) 481-2716 | (386) 481-2701 |
| Residential Life | (386) 481-2901 | (386) 481-2426 |
| ROTC | (386) 481-2545 | (386) 481-2552 |
| Department of Public Safety | (386) 481-2904 | (386) 481-2909 |
| Senior Woman Administrator | (386) 481-2212 | (386) 481-2238 |
| Shipping and Receiving | (386) 481-2584 | n/a |
| Sociology | (386) 481-2459 | (386) 481-2242 |
| Speech Communications | (386) 481-2478 | (386) 481-2701 |
| Student Accounts | (386) 481-2507 | (386) 481-2512 |
| Student Government | (386) 481-2175 | n/a |
| Student Newspaper | (386) 481-2707 | (386) 481-2701 |
| Student Ombudsperson | (386) 481-2402 | (386) 481-2400 |
| Student Support Services | (386) 481-2374 | (386) 481-2371 |
| Teacher Education Institute | (386) 481-2307 | (386) 481-2345 |
| Title III - Grants and Research | (386) 481-2087 | (386) 481-2390 |
| Transportation | (386) 481-2013 | (386) 253-0698 |
| Tri-Math Lab | (386) 481-2315 | n/a |
| User Support Services | (386) 481-2089 | (386) 481-2144 |
| Veteran's Affairs | (386) 481-2521 | (386) 481-2550 |
| Voice Department | (386) 481-2703 | (386) 481-2701 |
| Web Services | (386) 481-2277 | (386) 481-2027 |
| Writing Center | (386) 481-2365 | n/a |

Follow Us